| NO. | Main Technical Specifications | Unit | YK3122 |
| 1 | Maximum workpiece diameter | mm | 220 |
| 2 | Maximum work modulus | mm | 5 |
| 3 | Skateboard stroke (Z-axis displacement volume) | mm | 300 |
| 4 | Maximum rotary angle of the tool | ° | ±45 |
| 5 | Hob spindle (B axis) speed range | r /min | 100~2000 |
| 6 | Hob spindle (B axis) power (motorized spindle) | Kw | 22 |
| 7 | Hob spindle (B shaft) rated/maximum torque | Nm | 105/270 |
| 8 | Maximum speed of workbench (C axis) | r/min | 350 |
| 9 | Table (C axis) rated/Max torque | Nm | 120/250 |
| 10 | Axial (Z axis) feed speed range | mm/min | 1~1000(stepless) |
| 11 | Axial (Z axis) fast movement speed | mm/min | 4000 |
| 12 | Range of radial (X axis) feed speeds | mm/min | 1~1000(stepless) |
| 13 | Radial (X axis) fast moving speed | mm/min | 8000 |
| 14 | Maximum speed of tangential string cutter (Y axis) | mm/min | 4000 |
| 15 | Maximum tool size (diameter × length) | mm | 130x200 |
| 16 | Maximum axial movement of hob | mm | 160 |
| 17 | Range of distance between center of hob and center of workbench | mm | 30~180 |
| 18 | Range of distance between center of hob and tabletop | mm | 200~500 |
| 19 | Diameter of tabletop | mm | 200 |
| 20 | Table surface aperture | mm | 60 |
| 21 | Distance from top end face of rear column to workbench surface | mm | 300~600 |
| 22 | Total power consumed | kVA | 45 |
| 23 | Overall dimensions | Cm | 210x210x250 |
| 24 | Weight | kg | About 7500 |

CNC GEAR HOBBING MACHINE YK3122
- Product Detail
PREVIOUS:YK3180 CNC Gear Hobbing
NEXT:YK3608
Jiangsu Elite Machinery Co.,Ltd.
