| NO. | ITEM | Y3120 |
| 1 | Maximum workpiece diameter | 200mm |
| 2 | Maximum work modulus | 3mm |
| 3 | Maximum rotary angle of the tool | ±45° |
| 4 | Maximum installation diameter and length of the hob | 100×180mm |
| 5 | Maximum axial movement amount of the hob | 140mm |
| 6 | Horizontal distance from hob center to workbench center | 10-150mm |
| 7 | The Hob center is a vertical distance from the countertop | 180—530mm |
| 8 | Workface countertable diameter | 160mm |
| 9 | Radial feed velocity (X-axis) | 2.4 KW 1-2000mm / min (stepless) |
| 10 | Axial feed speed (Z-axis) | 2.4KW 1-1000mm / min (stepless) |
| 11 | Tangential feed velocity (Y-axis) | 1.0 KW 1-2000mm / min (stepless) |
| 12 | Hob spindle (B-axis) power | 7.5/11KW |
| 13 | Hob spindle (B shaft) rated / maximum torque | 48/121NM |
| 14 | Hob spindle (B-axis) speed range | 100-2000rpm |
| 15 | Maximum rotation speed of the workbench (C-shaft) | 400rpm |
| 12 | Workbench (C-axis) power | 5.9kw |
| 13 | Workbench (C-shaft) rating / maximum torque | 28/70NM |
| 16 | Total power consumption of the machine | 30kVA |
| 17 | Machine footprint size (length, X, width, X, height) | 200×2100×3000mm |
| 18 | The weight of the machine | About 6,000 Kg |

GEAR HOBBING MACHINE Y3120
- Product Detail
PREVIOUS:Linear motor machining center LS500
NEXT:YK3610III
Jiangsu Elite Machinery Co.,Ltd.
